EXTENDED CHRISTMAS RETURNS
SIZE GUIDE - TOPS
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 76-80 | 80-84 | 84-89 | 89-94 | 94-99 | 99-105 |
Waist | 56-60 | 60-64 | 64-69 | 69-74 | 74-89 | 79-85 |
Hips | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 | 105-111 |
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Numerical | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 |
Chest | 29.9-31.5 | 31.5-33 | 33-35 | 35-37 | 37-39 | 39-41.5 |
Waist | 22-23.5 | 23.5-25 | 25-27 | 27-29 | 29-31 | 31-33.5 |
Hips | 32.3-34 | 34-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-44 |
How to measure
SIZE GUIDE - BOTTOMS
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 56-60 | 60-64 | 64-69 | 69-74 | 74-89 | 79-85 |
Hips | 82-86 | 86-90 | 90-95 | 95-100 | 100-105 | 105-111 |
Inside Leg Length | 73 | 73 | 73 | 73 | 73 | 73 |
Alpha | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Numerical | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 |
Waist | 22-23.5 | 23.5-25 | 25-27 | 27-29 | 29-31 | 31-33.5 |
Hips | 32.3-34 | 34-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-44 |
Inside Leg Length | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
How to measure
Conversion Chart - Tops/Bottoms
Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
SIZE GUIDE - BRAS & TOPS WITH CUPS
BRA SIZE | 32/70/10 | 34/75/12 | 36/80/14 | 38/85/16 |
---|---|---|---|---|
A | XS /S | S | M | M/L |
B | S | S | M | L |
C | S | M | M/L | L |
D | M | M | M/L | L |
D+ | M | M/L | L | L |
Converison Chart - Bra Cup Size
Sizes | UK | EU | US |
---|---|---|---|
A | A | A | A |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD/E | DD | E | DD/E |
DDD/F | E | F | DDD/F |
G | F | G | G |
SIZE GUIDE - ACCESSORIES
HATS | BAGS | SOCKS | HAIR ACCESSORIES |
---|---|---|---|
ONE SIZE (OS) | OS | OS | OS |